Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Place Name City Bib No Age Overall Time Pace
1 Shelby Chapin 196 14 1 19:26.4 6:16/M
Top
Place Name City Bib No Age Overall Time Pace
1 Fiona Green 141 44 2 21:06.2 6:48/M
Top
Place Name City Bib No Age Overall Time Pace
1 SAIRRA TUCKER 285 12 6 21:57.0 7:05/M
2 Lanier Skalniak 177 12 13 25:15.0 8:09/M
3 Madison Jacobs 190 12 14 25:21.6 8:11/M
4 LAUREN GORNALL 311 8 22 26:29.2 8:33/M
5 JENNA GORNALL 310 10 25 27:09.0 8:45/M
6 Kayla Gornall 112 7 26 27:28.8 8:52/M
7 Grace Miller 118 7 27 27:28.9 8:52/M
8 TERRI COCANOUGHER 304 0 28 27:50.6 8:59/M
9 Evelyn Ramirez 131 10 36 29:49.1 9:37/M
10 Delaney Wood 114 11 37 29:53.4 9:38/M
11 Bailey Stephenson 87 13 38 29:54.7 9:39/M
12 Lauren Risenhoover 110 8 46 30:47.7 9:56/M
13 Nickie Jacobs 191 11 50 30:53.6 9:58/M
14 Riley Teague 111 9 52 31:33.7 10:11/M
15 alex maertz 235 10 64 33:25.7 10:47/M
16 Victoria Margiotta 92 6 71 34:09.4 11:01/M
17 RAMI FRITZ 293 6 77 35:28.7 11:26/M
18 CLAIRE BARRERA 288 10 83 37:25.2 12:04/M
19 Aubrey Parr 116 8 85 37:28.1 12:05/M
20 Danielle Wood 113 8 88 38:24.4 12:23/M
21 Olivia Slicker 108 10 91 39:58.7 12:54/M
22 RILEY NICHOLSON 256 9 94 40:43.5 13:08/M
23 Olivia Miller 117 9 95 40:44.6 13:08/M
24 kayla gornall 166 7 96 40:49.2 13:10/M
25 Abbey Santoro 93 8 99 41:14.5 13:18/M
26 Sarah Chapin 119 8 102 42:37.7 13:45/M
27 Traci Spellings 45 0 104 47:20.0 15:16/M
28 jamie hoover 208 9 113 56:37.7 18:16/M
29 Eleana Ramirez 132 8 114 56:37.8 18:16/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kaleigh Yarbrough 159 15 49 30:52.5 9:57/M
Top
Place Name City Bib No Age Overall Time Pace
1 JAMIEL WERNER 281 28 9 23:51.9 7:42/M
2 BETH FINK 297 23 11 25:06.3 8:06/M
3 SAVANNA RUIZ 301 21 12 25:11.4 8:07/M
4 megan parmelee 242 27 16 25:32.2 8:14/M
5 EMILY HATHAWAY 284 23 20 26:16.0 8:28/M
6 nickie ralston 194 26 23 27:08.5 8:45/M
7 julia jennings 193 27 24 27:08.7 8:45/M
8 ANNA MICHALSKI 265 24 29 28:24.0 9:10/M
9 sarah Alexander 219 27 30 28:24.0 9:10/M
10 Carrie Jean Waggoner 61 23 31 29:07.9 9:24/M
11 LAUREN ADAMS 274 21 41 30:02.6 9:41/M
12 Casey Turner 39 25 44 30:45.9 9:55/M
13 Jodi Clee 137 26 54 32:05.0 10:21/M
14 DONNA GLEASON 299 28 55 32:08.0 10:22/M
15 KATE SCHMIDT 298 24 57 32:10.8 10:23/M
16 Pamela Province 4 25 59 32:53.3 10:36/M
17 alyssa leveque 223 22 67 33:39.0 10:51/M
18 tanya dorso 233 27 75 35:05.8 11:19/M
19 Casey Hall 188 22 78 35:41.0 11:31/M
20 Megan Rouse 44 22 81 36:20.1 11:43/M
21 GRACE CROCKET 287 25 84 37:25.7 12:04/M
22 Monica Beeson 14 27 87 38:14.7 12:20/M
23 Marissa OBrien 26 27 93 40:17.4 13:00/M
24 ELIZABETH BACA 294 29 97 41:13.5 13:18/M
25 Shannon Potysman 36 23 106 50:22.0 16:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 Laura McCreary 63 37 3 21:23.9 6:54/M
2 KANN MAHLENKAMP 282 32 8 22:40.4 7:19/M
3 Erica Janczak 149 38 15 25:30.7 8:14/M
4 Anne Anderson 178 38 21 26:27.7 8:32/M
5 mary Graham 130 39 40 29:55.2 9:39/M
6 Amy Naukam 216 36 43 30:29.9 9:50/M
7 Janna Temple 165 39 47 30:49.0 9:56/M
8 Amanda Teague 106 35 53 31:34.0 10:11/M
9 SUZANNE STOHLMANN 268 32 56 32:10.4 10:23/M
10 TARA TUCKER 286 36 58 32:37.4 10:31/M
11 JILL PRICE 273 32 63 33:14.2 10:43/M
12 EDEN MCCOREN 254 37 68 34:02.0 10:59/M
13 Cindy Stovall 81 39 70 34:09.3 11:01/M
14 KRISTY FRITZ 292 31 76 35:27.3 11:26/M
15 Monica Ethridge 138 32 82 36:32.4 11:47/M
16 Greta Parr 121 38 86 37:29.4 12:05/M
17 KIMBERLEE SPENCER 267 34 89 38:40.3 12:28/M
18 Tracy Slicker 105 39 92 39:58.7 12:54/M
19 Lila Santoro 16 39 98 41:13.8 13:18/M
20 Angela Allen 51 35 103 43:34.4 14:03/M
21 Mindy McClure 77 38 108 51:45.9 16:42/M
22 AMBER WILLIAMS 269 38 111 53:25.9 17:14/M
23 Casey Singletary 213 37 112 55:10.3 17:48/M
Top
Place Name City Bib No Age Overall Time Pace
1 LAURIE LUKANICH 278 49 4 21:34.6 6:57/M
2 Carolyn Spain 129 40 5 21:35.7 6:58/M
3 MICHELLE PUTZE 279 46 7 22:34.1 7:17/M
4 Joe McCreary 247 42 10 24:35.0 7:56/M
5 jessica hardin 238 40 17 25:40.0 8:17/M
6 KIMBERLY DAVIS 283 44 18 25:47.4 8:19/M
7 Lisa Sewell 97 42 32 29:10.3 9:25/M
8 Connie Teschner 215 44 34 29:28.4 9:30/M
9 Stacey Stephenson 85 45 39 29:55.1 9:39/M
10 julie hoover 206 44 42 30:09.1 9:44/M
11 Theresa Wood 122 46 45 30:47.5 9:56/M
12 Kristi Margiotta 89 40 48 30:50.3 9:57/M
13 wendy hardin 239 40 51 30:57.8 9:59/M
14 marcy webster 209 44 60 32:53.7 10:36/M
15 Lee Cappelletti 144 49 65 33:35.0 10:50/M
16 Cindy Johnson 220 46 69 34:04.3 10:59/M
17 Dawn Cochran 83 42 72 34:10.3 11:01/M
18 TRACIE EASEN 307 41 73 34:35.7 11:09/M
19 Lisa Lofton 211 40 74 34:58.2 11:17/M
20 lori hutson 225 46 79 35:46.0 11:32/M
21 crane mary beth 232 40 80 35:57.3 11:36/M
22 REBECCA DICKEY VALDES 263 42 100 42:30.1 13:43/M
23 Lori Chapin 107 48 101 42:37.6 13:45/M
24 Terri Swain 33 47 107 50:58.6 16:26/M
25 Kathryn Gearld 212 45 109 53:24.1 17:14/M
26 SUSAN DIXON 306 48 110 53:24.4 17:14/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lenora Bykerk 214 56 19 26:02.4 8:24/M
2 nanette bryant 227 53 33 29:22.4 9:28/M
3 gail leveque 224 50 35 29:28.5 9:30/M
4 Jane Clee 136 56 61 33:02.8 10:39/M
5 Karol Curran 140 52 62 33:09.0 10:42/M
6 POARD LOURDES 275 55 66 33:38.5 10:51/M
7 linda german 230 59 90 39:16.0 12:40/M
8 KAREN LIEBER 289 52 105 48:07.0 15:31/M
Top
Place Name City Bib No Age Overall Time Pace
1 RANDY BOBE 280 32 1 17:59.0 5:48/M
Top
Place Name City Bib No Age Overall Time Pace
1 Bob Jacobs 133 47 4 18:50.5 6:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Braeden Jacobson 183 14 9 20:38.4 6:39/M
2 joshue waltz 252 14 13 21:57.4 7:05/M
3 justin loya 253 13 16 22:47.5 7:21/M
4 REECE NICHOLSON 255 7 22 23:38.2 7:37/M
5 Christian Bailey 146 13 23 23:43.4 7:39/M
6 Kyle Williams 157 10 27 24:35.6 7:56/M
7 trevor hutson 226 14 32 25:03.2 8:05/M
8 AUSTIN LIEBER 290 11 33 25:15.6 8:09/M
9 Luke Faloona 13 11 37 26:30.0 8:33/M
10 noah faloona 11 11 38 26:31.1 8:33/M
11 Daniel Williams 158 7 39 26:50.5 8:39/M
12 graham Faloona 12 6 40 26:51.0 8:40/M
13 Patrick Skalniak 172 9 41 26:53.6 8:40/M
14 Hunter Cochran 82 8 42 26:56.8 8:41/M
15 Collin Margiotta 90 10 46 28:57.5 9:20/M
16 David Sewell 95 10 47 28:58.8 9:21/M
17 Simon Rourke 99 9 50 29:31.5 9:31/M
18 colton LePori 201 10 51 29:49.1 9:37/M
19 zachary emery 30 8 53 30:19.8 9:47/M
20 Trevor Stovall 80 9 57 30:42.7 9:54/M
21 Chance McClure 79 9 58 30:48.4 9:56/M
22 Reed Margiotta 91 8 59 30:48.6 9:56/M
23 Keegan Rourke 100 7 60 30:49.6 9:56/M
24 BENITO BUKSH 276 11 68 33:18.4 10:45/M
25 Luke Saunders 143 7 73 35:29.0 11:27/M
26 Noah Ethridge 139 10 78 36:32.2 11:47/M
27 justin hoover 207 10 79 36:52.0 11:54/M
28 Barrett Gardner 65 9 80 37:35.7 12:07/M
29 jack miller 167 5 83 40:48.8 13:10/M
30 Chaz Britt 52 12 84 49:16.5 15:54/M
31 Jay McClure 78 7 85 51:46.4 16:42/M
32 Payton Milner 42 7 86 52:51.1 17:03/M
Top
Place Name City Bib No Age Overall Time Pace
1 Robbie McDermott 47 16 5 19:18.5 6:14/M
2 Mikel Thomas 217 17 20 23:26.7 7:34/M
3 aaron hildebrand 251 15 55 30:21.9 9:47/M
Top
Place Name City Bib No Age Overall Time Pace
1 BRAD MACIULEWICZ 296 25 2 18:02.9 5:49/M
2 EDUARDO CASTILLO 300 25 3 18:48.6 6:04/M
3 JOSH FENDER 303 24 10 20:53.1 6:44/M
4 Paul Turner 38 26 11 21:31.2 6:56/M
5 JASON MERRIMAN 262 26 12 21:38.6 6:59/M
6 BRIAN CRASS 305 29 18 23:19.3 7:31/M
7 JT gish 243 29 24 23:55.4 7:43/M
8 BRIAN MICHALSKI 264 26 45 28:22.6 9:09/M
9 Scotty Reese 60 26 48 29:07.0 9:24/M
10 KALVIN BARRETT 258 27 67 32:47.9 10:35/M
11 court martin 234 29 72 35:06.0 11:19/M
Top
Place Name City Bib No Age Overall Time Pace
1 DOUG STAMPS 302 32 6 19:33.3 6:18/M
2 Jamie schmitz 221 36 8 20:37.1 6:39/M
3 patrick knotts 202 31 14 22:12.3 7:10/M
4 Tim Green 186 39 15 22:30.6 7:15/M
5 DANIEL HOWELL 291 31 25 23:58.4 7:44/M
6 STEPHEN BUKSH 277 38 26 24:06.4 7:46/M
7 Peter Martinez 156 32 31 25:02.5 8:05/M
8 Steve Alexander 67 34 35 25:41.2 8:17/M
9 Brian Fox 155 32 44 27:19.4 8:49/M
10 James Emery 28 33 54 30:20.4 9:47/M
11 Paul Saunders 142 39 74 35:29.2 11:27/M
12 Ryan Minter 43 33 76 36:20.5 11:43/M
13 RENEE DODD 266 37 77 36:29.2 11:46/M
Top
Place Name City Bib No Age Overall Time Pace
1 tim jacobs 231 47 7 20:08.7 6:30/M
2 Rodney Chapin 197 40 17 22:52.8 7:23/M
3 kevin williams 222 46 29 24:59.8 8:04/M
4 jorge arvizu 237 44 34 25:17.9 8:09/M
5 JON KEEBER 295 40 36 26:13.7 8:27/M
6 BRAD GORNALL 309 40 49 29:11.3 9:25/M
7 John Cochran 84 43 52 30:05.8 9:42/M
8 Phil Skalniak 176 48 61 31:14.3 10:05/M
9 steve webster 210 41 62 31:19.7 10:06/M
10 Craig Zettle 164 40 63 31:24.1 10:08/M
11 NICK EASEN 308 45 70 34:36.4 11:10/M
12 James Margiotta 127 41 71 34:45.9 11:13/M
13 Jay Gardner 62 48 75 35:56.3 11:35/M
14 William Milner 41 48 87 52:56.0 17:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Brad Thomas 218 52 21 23:31.7 7:35/M
2 Vern Lumbert 128 54 28 24:48.4 8:00/M
3 Doug Eubanks 192 52 56 30:33.5 9:51/M
4 TOM REILLY 270 58 64 31:42.2 10:14/M
5 Robert McDermott 48 52 65 32:14.5 10:24/M
6 ronnie bryant 228 55 66 32:34.8 10:30/M
7 Jerry Werner 160 56 69 34:13.4 11:02/M
8 carl croft 198 56 81 39:33.2 12:45/M
9 Perry Bailey 145 50 82 40:32.0 13:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Dale Mauger 9 61 19 23:22.7 7:32/M
2 charles german 229 64 30 25:02.3 8:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 SCOTT BRADLEY 257 70 43 26:59.8 8:42/M
*Overall place within gender.